Categories:
- Power Supplies
- Dimensional Measurements - Laser Systems
- Fiber Optic Test Equipment
- Distance Measurement
MODEL | RANGE | INTRO | Pg | HP-JRNAL | COMMENTS |
---|---|---|---|---|---|
1122A | DC | 1969 | 549 | 1969 12 | Power Supply for up to 4 HP Active Probes ( for scope or SA ) |
6002A | DC | 1977 | 191 | 1977 07 | Power Supply 200W - 0 to 50V - 0 to 10A - HPIB Programming with opt 001 |
6112A | DC | 19661 | 20 | - | Precision Laboratory Bench Supply 0 to 40V, 1mV Steps with 5 Digit Thumbwheel Switchs - 500mA Max. |
6200B | DC | 1966 | 15 | - | Power Supply - 2 Ranges 0 to 20V @ 1,5A or 0 to 40V @ 0,75A |
6203B | DC | 19661 | 12 | - | Harrison Division Lab Bench Supply 0 to 7,5V - 3A Max. |
6209B | DC | 1967 | 470 | - | High Voltage Power Supply 0 to 320V @ 100mA |
6227B | DC | 1970 | 13 | - | Dual Power Supply 2 x 0 to 25V - 2A Max - Independant or Tracking Operation |
6236B | DC | 1978 | 204 | - | Triple Outputs Power Supply 0 to 6V at 2,5A and 0 to +20V and 0 to -20V at 500mA Max. |
6263B | DC | 1969 | 576 | - | Low Voltage Rack Supply 0 to 20V - 10A Max. |
6268B | DC | 1970 | 21 | - | Low Voltage Rack Supply 0 to 40V - 30A Max. |
6299A | DC | 19661 | 17 | - | Harrison Division Lab Bench Supply 0 to 100V - 750mA Max. |
6824A | ACDC | 19661 | 45 | - | Harrison Division Lab DC Power Supply and Amplifier -50 to +50V DC at 1A, and 100V PP as Amplifier |
6826A | ACDC | 1973 | 199 | 1974 07 | Power Supply / Amplifier -50 to +50V @ 1A - Amplifier X1 or X10, 50Vpk @ 1A DC to 40KHz |
6920B | ACDC | 19661 | 6 | - | AC-DC Meter Calibrator - DCV 10mV to 1000V - DCA 1µA to 10A |
710A | DC | 1946 | 32 | - | Power Supply Unit 180 to 360V DC 100mA Max + 6,3V AC - (First HP Power Supply) |
711A | DC | 1955 | 6 | - | Laboratory Power Supply 0 to 500V DC 100mA Max + 6,3V AC @ 5A - Current & Voltage Front Panel Meters |
715A | DC | 1952 | 70 | 1950 12 | Klystron Power Supply - 250 to 400V Beam Supply - 0 to 900V Reflector Supply - 6,3V Filament Supply |
721A | DC | 1958 | 14 | 1958 05 | Transistor Power Supply 0 to 30V 150mA Max. - (First HP Fully Transistorized Product) |
E3611A | DC | 1993 | 478 | - | Dual Output Power Supply 0 to 20V at 1,5A Max. or 0 to 35V at 850mA Max. - Digital Readout of V & I |
E3631A | DC | 1996 | 165 | - | Triple Output Laboratory Power Supply 0 to 6V at 5A Max. and 0 to +25V & -25V at 1A Max. |
* 1 - 1966 Power Supplies Catalog
Many equipments from others HP divisions are avaible in the collection but are not yet classified.
This chapter will be upgraded step by step as work goes on.